← Version history
Diff
v1.4.0 ↔ v1.5.0 — snapshot comparison
v1.4.0 — Editör commit — 0 ajan | v1.5.0 — Editör commit — 0 ajan | ||||
1 | agents: | 1 | agents: | ||
2 | - | - name: New Chief | 2 | + | - name: code-council |
3 | - | role: set role | 3 | + | role: Orchestration |
4 | type: master | 4 | type: master | ||
5 | - | tools: [] | 5 | + | tools: |
6 | - | system_prompt: |- | 6 | + | - plan |
7 | - | # Chief agent | 7 | + | - delegate |
8 | - | 8 | + | system_prompt: Analyze the request, delegate to specialist sub-agents, merge outputs. | |
9 | - | Write its job here... | 9 | + | - name: Developer |
10 | - | connections: [] | 10 | + | role: Implementation |
11 | + | type: sub | |||
12 | + | tools: | |||
13 | + | - kod | |||
14 | + | system_prompt: Write and implement the requested code. | |||
15 | + | - name: QA | |||
16 | + | role: Testing | |||
17 | + | type: sub | |||
18 | + | tools: | |||
19 | + | - kod | |||
20 | + | - test | |||
21 | + | system_prompt: Test the written code, produce a bug report. | |||
22 | + | - name: reviewer | |||
23 | + | role: Code Review | |||
24 | + | type: sub | |||
25 | + | tools: | |||
26 | + | - dosya | |||
27 | + | system_prompt: Document and summarize the result. | |||
28 | + | connections: | |||
29 | + | - from: 4b71a265-ef8f-43f6-8740-0171fe19ec6f | |||
30 | + | to: 291e3c4f-3c5d-4a08-b1ae-f41205401c25 | |||
31 | + | type: report-to | |||
32 | + | - from: 0775eebc-9502-4b12-9287-765efbdf5887 | |||
33 | + | to: 291e3c4f-3c5d-4a08-b1ae-f41205401c25 | |||
34 | + | type: report-to | |||
35 | + | - from: 3d219598-e28b-4275-b081-aa182805d57e | |||
36 | + | to: 291e3c4f-3c5d-4a08-b1ae-f41205401c25 | |||
37 | + | type: report-to | |||
11 | rules: [] | 38 | rules: [] | ||
